Hinterlass eine Nachricht
Wir rufen Sie bald zurück!
Ihre Nachricht muss zwischen 20 und 3.000 Zeichen enthalten!
Bitte überprüfen Sie Ihre E-Mail!
Mehr Informationen ermöglichen eine bessere Kommunikation.
Erfolgreich eingereicht!
Wir rufen Sie bald zurück!
Hinterlass eine Nachricht
Wir rufen Sie bald zurück!
Ihre Nachricht muss zwischen 20 und 3.000 Zeichen enthalten!
Bitte überprüfen Sie Ihre E-Mail!
Modellnummer: | CDD2030 | Belastungskapazität: | 1-2T |
---|---|---|---|
Lastzentrum: | 500 mm | Hubhöhe: | 3000 mm |
Batteriekapazität: | 24v/210Ah | Reifentyp: | PU-Rad |
Radius drehen: | 1738/2099 mm | Paketgröße: | 218x90x213cm |
Gabel-Größe: | 1220*100*40 mm | Bodenfreiheit: | 30 mm |
Fahrgeschwindigkeit: | 4km/h | Steigung: | 3°/5° |
Antriebsmotor: | 1,2 kW | Motorhubmotor: | 2,2 kW |
Gesamtgröße: | 2170*1570*2100mm | ||
Hervorheben: | Customized Electric Pallet Stacker,DC Motor Pallet Stacker,PU Wheel Balance Forklift |
The full electric pallet stacker is designed for efficient loading, stacking, and short-distance palletizing operations. Its simple structure offers flexible operation with excellent micro-control capabilities and high safety performance. Ideal for working in confined spaces, this stacker can access ship cabins, carriages, and containers for palletized goods handling.
Model | CDD1030 | CDD1530 |
---|---|---|
Load Capacity | 1000 kg | 1500 kg |
Lifting Height | 3000 mm | 3000 mm |
Load Center | 500 mm | 500 mm |
Fork Size | 1220×100×40 mm | 1220×100×40 mm |
Ground Clearance | 30 mm | 30 mm |
Driving Speed (Full Load) | 4 km/h | 4 km/h |
Battery | 24V/210A | 24V/210A |
Overall Dimensions | 2170×1570×2100 mm | 2170×1570×2100 mm |
Brand: KAD - Domestic premium control handle with functional buttons for sensitive UP/DOWN and FORWARD/BACKWARD control.
Combined key, battery indicator, and emergency switch. Functional and aesthetically designed for comfortable operation.
Strong cylinder and chain system ensures smooth fork operation. Available with 1-stage, 2-stage, or 3-stage mast options.